Kgiatan KSM dan Pramuka
Juara Satu Umum Tingkat Propinsi Maluku
| No | NIS | NIM | Nama Siswa | Tempat | Kelas | ||
| 1 | 0052740647 | ABDUL RAHMAN R | TAMANGIL, 12 March 2002 | 9-1 | |||
| 2 | 111181720001110004 | Abdul Rahman. S | Ambuau, 23 December 2005 | 9-1 | |||
| 3 | ABDUL RAHMAN S | Tual, 30 March 2006 | 9-1 | ||||
| 4 | 0056757838 | 111181720001110028 | Abdul Sauki Rabrusun | Weer Frawaf, 12 March 2005 | 9-1 | ||
| 5 | ABID MANSYUR BORUT | Kendari, 06 August 2005 | 9-1 | ||||
| 6 | 0073423117 | 111181720001110001 | Adhitya Fathir Ulaman | Tual, 23 January 2007 | 9-1 | ||
| 7 | 111181720001110006 | Adila Putri Atfiansyah | Magetan, 11 January 2005 | 9-1 | |||
| 8 | 0053211776 | ADRYANSYAH SYAWALUDDIN AYGA | Tual, 22 November 2005 | 9-1 | |||
| 9 | 0058311116 | 111181720001110029 | Afdarul | Laburunci, 13 October 2005 | 9-1 | ||
| 10 | 0052871416 | 12118102000118181 | AFFAN S. RADO | Tual, 08 May 2005 | 9-1 | ||
| 11 | 0060019074 | AFRIZAL UAR | Tual, 27 September 2005 | 9-1 | |||
| 12 | 0061519640 | 111181720001110002 | Agim Kapitan Sairun | Tual, 13 March 2006 | 9-1 | ||
| 13 | AHDAN ROHAL AZIZ | Tual, 26 January 2000 | 9-1 | ||||
| 14 | 0052470277 | AHMAD A. KABALMAY | Ambon, 22 November 2005 | 9-1 | |||
| 15 | 0065535089 | 111181720001110057 | Ahmad Ferdiansyah | Kombeli, 22 September 2005 | 9-1 | ||
| 16 | 0060177419 | AHMADI NEJAT INGRATUBUN | Tual, 27 July 2006 | 9-1 | |||
| 17 | 0055792522 | 111181720001110003 | Ahmad Rifai | Tual, 15 February 2005 | 9-1 | ||
| 18 | 111181720001110005 | Al Hidayat | Langgur, 21 July 2006 | 9-1 | |||
| 19 | 0076051617 | ALIF AHMADIN MATDOAN | Tual, 12 May 2007 | 9-1 | |||
| 20 | ALLYA KOMARISA SARI | Makassar, 08 June 2005 | 9-1 | ||||
| 21 | 0058794855 | 111181720001110054 | Amelia Emi | Buton , 30 December 2005 | 9-1 | ||
| 22 | AMIRUDIN SILARATUBUN | HAKO, 08 June 2002 | 9-1 | ||||
| 23 | 0052530606 | ANANDA AMIALIA BUHAREA | Tual, 02 August 2005 | 9-1 | |||
| 24 | 0059886036 | 111181720001110055 | Ananda Rusmin | Tual, 15 March 2005 | 9-1 | ||
| 25 | 0053848820 | ANANG RAMATDHANI | Sragen, 16 April 2005 | 9-1 | |||
| 26 | ANDIKA BADAWI | Langgur, 19 June 2005 | 9-1 | ||||
| 27 | 0046653010 | ANDINDA KILWO | Tual, 20 September 2004 | 9-1 | |||
| 28 | 0059991268 | 111181720001110056 | Andi Ramadan | Tual, 26 October 2005 | 9-1 | ||
| 29 | ANDRE AMIN HANUBUN | Tual, 13 May 2005 | 9-1 | ||||
| 30 | ANDRI ALI | Tual, 13 June 2015 | 9-1 | ||||
| 31 | 0053275860 | ANGGUN TIARA SUCI VIANDI | Langgur, 13 December 2005 | 9-1 | |||
| 32 | 0053374372 | ANZAR SILARATUBUN | Langgur, 18 May 2005 | 9-1 | |||
| 33 | 0060092657 | ARIFA NUR AFIATIANI | Tual, 31 October 2005 | 9-1 | |||
| 34 | 0052871431 | ARIF RAMLI LAITUPA | Tual, 04 February 2006 | 9-1 | |||
| 35 | 0053275678 | ZODIK SELAYAR | Tual, 18 April 2006 | 9-1 | |||
| 36 | 0051165213 | 12118102000118181 | ZULFIKAR RUMKEL | Tual, 15 March 2004 | 9-1 | ||
| 37 | 0054569091 | 111181720001110053 | Zulham Arif Rabrusun | Tual, 18 May 2005 | 9-1 | ||
| 38 | 0052724559 | 111181720001110077 | Zulkarnain Rabrusun | Langgur, 25 March 2005 | 9-1 | ||
| 39 | ZULKARNAIN RABRUSUN | Tual, 11 July 2015 | 9-1 | ||||
| 40 | 0059017778 | 111181720001110064 | Zul Kifli La Upi | Tual, 29 July 2005 | 9-1 | ||
| 41 | ZUL KIPLI SEKNUN | Ngursoin, 02 May 2005 | 9-1 | ||||
| 42 | ARMIN | Tual, 03 December 2005 | 9-2 | ||||
| 43 | 0050697422 | ASFIRA WILMA SAPUTRI | Tual, 07 March 2006 | 9-2 | |||
| 44 | 0052871431 | ASNIAR FAUZIA FAISAL | Tual, 29 March 2006 | 9-2 | |||
| 45 | 0045849082 | ATI | Tamngil Nuhuyanat, 27 November 2005 | 9-2 | |||
| 46 | 0050069411 | AULIA JOHAN | Tual, 18 December 2005 | 9-2 | |||
| 47 | AVIGA YULIANTI | Tual, 21 January 2005 | 9-2 | ||||
| 48 | 0060114244 | 12118102000118181 | AZLEA APRILIA PUTRI | Tual, 28 April 2006 | 9-2 | ||
| 49 | 0052031703 | DELY YANTI SARKOL | Tual, 23 August 2005 | 9-2 | |||
| 50 | 0053416316 | DIANA SAUDRIANA RETTOB | BAUBAU, 16 August 2006 | 9-2 | |||
| 51 | 0060177410 | DILAMAYLANI OLLONG | Ambon, 18 May 2006 | 9-2 | |||
| 52 | 0068153453 | DITA LAILA RAMADHANI JAMLEAN | Sathean, 21 April 2006 | 9-2 | |||
| 53 | 0057216181 | 111181720001110030 | Elsy Indra Arsan | Buton P. Wajo, 30 August 2005 | 9-2 | ||
| 54 | 0052124711 | 111181720001110061 | Fachrizal Rezqy Anakoda Borut Asis | Tual, 09 December 2005 | 9-2 | ||
| 55 | 0057204991 | FADILA | Tual, 12 December 2005 | 9-2 | |||
| 56 | 0046678020 | 111181720001110032 | Fadillah | Karya Baru, 26 May 2004 | 9-2 | ||
| 57 | 0055759236 | 12118102000118181 | FAHMI IDRIS TAKERUBUN | Watdek, 17 January 2004 | 9-2 | ||
| 58 | 0050538483 | 111181720001110059 | Faizal Rumles | Tual, 26 April 2005 | 9-2 | ||
| 59 | FARA KIRANA OHOITENAN | Tual, 26 October 2006 | 9-2 | ||||
| 60 | FARDAN ISRO MAKATITA | Tual, 23 December 2006 | 9-2 | ||||
| 61 | 0055729998 | FARHAN A. ELWUAR | Tual, 11 November 2005 | 9-2 | |||
| 62 | FATHAN RAKHA ARDARY | Tual, 28 January 2005 | 9-2 | ||||
| 63 | 0069382730 | 111181720001110031 | Fatir Rohman Rabrusun | Langgur, 06 March 2006 | 9-2 | ||
| 64 | FATIR SALAM RAHAMYANTEL | Tual, 26 March 2006 | 9-2 | ||||
| 65 | 0060069686 | FAZLY HARYANTO | Tual, 14 January 2007 | 9-2 | |||
| 66 | 0059661320 | 111181720001110033 | Fifi Tri Wulandari | Tual, 08 June 2005 | 9-2 | ||
| 67 | 0062377093 | FINA NAYLATUL IZZAH | Tual, 29 March 2006 | 9-2 | |||
| 68 | 0085647397 | 121181020002174788 | FIRMAN ALDI RAHANGMETAN | Tayando Langgiar, 11 July 2006 | 9-2 | ||
| 69 | 0055244296 | 121181020002174791 | FIRMANSYAH RAHAYAAN | Langgur, 21 December 2005 | 9-2 | ||
| 70 | FITRA SUAT | Tual, 01 January 1970 | 9-2 | ||||
| 71 | 0054190236 | 111181720001110058 | Fitrianti | Kombeli, 14 September 2005 | 9-2 | ||
| 72 | 0068209908 | FITRIA RAMADHANI THAHA | Bandung, 25 October 2006 | 9-2 | |||
| 73 | 121181020002174790 | FITRIA RAMADHANY SARLOY | Fair, 02 November 2005 | 9-2 | |||
| 74 | 0048826525 | 111181720001110062 | Fizar | Karya Baru, 27 February 2004 | 9-2 | ||
| 75 | 0055695851 | 111181720001110060 | Fizra Alimin | Mangon, 22 July 2005 | 9-2 | ||
| 76 | HAIRIA MASAHIDA | Tual, 08 July 2005 | 9-2 | ||||
| 77 | 0042326480 | 111181720001110076 | Ye Muhammad Alhamid | Tual, 14 February 2004 | 9-2 | ||
| 78 | 0056276747 | YUSUF BUGIS | Tual, 18 May 2005 | 9-2 | |||
| 79 | ZAHRA TUL NGILITUBUN | Tual, 23 August 2015 | 9-2 | ||||
| 80 | ZAKIA NURDIANA MARNA | Tamngil Nuhuyanat, 23 December 2016 | 9-2 | ||||
| 81 | 0053277301 | ZAKIA NURDIANA MARNA | Demak, 24 October 2005 | 9-2 | |||
| 82 | 0059644741 | 111181720001110034 | Harfid Putrawan | Buton , 27 May 2005 | 9-3 | ||
| 83 | 0053277327 | HARUM KUMANGI | Tual, 26 September 2005 | 9-3 | |||
| 84 | 0058429290 | 111181720001110008 | Hasan Nabil Alatas | Tual, 17 September 2005 | 9-3 | ||
| 85 | HENDRA YUDA RESSIUSWANAS | Tual, 11 May 2005 | 9-3 | ||||
| 86 | HOLID SALEH OHOIWUY | Langgur, 21 May 2006 | 9-3 | ||||
| 87 | 0051860795 | 111181720001110009 | Humaira Nazwa Salam | Tual, 23 September 2005 | 9-3 | ||
| 88 | 0059252182 | IAN MAHMUD KABAKORAN | Langgur, 15 September 2005 | 9-3 | |||
| 89 | 0053277324 | IAN SAPUTRA SYAIFUDIN | Ambon, 14 September 2005 | 9-3 | |||
| 90 | IBNU ALFARIZI YAMLEAN | Ngursoen, 08 July 2005 | 9-3 | ||||
| 91 | IDRIS CAESAR ABDUH | TUAL, 11 October 2005 | 9-3 | ||||
| 92 | 0068598412 | IKA H. FATMAWATI | Kalten, 15 January 2006 | 9-3 | |||
| 93 | 0052282874 | 111181720001110010 | Imang Jumadil | Makassar, 15 July 2005 | 9-3 | ||
| 94 | 12118102000118181 | IMANG JUMADIL R | Tual, 31 May 2006 | 9-3 | |||
| 95 | 0062743786 | 111181720001110063 | Imelda Malik Tatroman | Tual, 07 May 2006 | 9-3 | ||
| 96 | 0054707751 | MELDA RENHOAT | Selayar, 23 November 2005 | 9-3 | |||
| 97 | 0067665362 | 111181720001110011 | Indah Wati Ari | Tual, 05 June 2006 | 9-3 | ||
| 98 | 0053882098 | 111181720001110035 | Indra Firmansyah | Sorong, 18 July 2005 | 9-3 | ||
| 99 | INDRAJIT | BUTON, 16 March 2005 | 9-3 | ||||
| 100 | 0049920575 | INTAN BAJAR KOBARUBUN | Abean, 13 May 2004 | 9-3 | |||
| 101 | 0048491970 | 111181720001110036 | Irfan Safiruddin | Karya Baru, 16 November 2004 | 9-3 | ||
| 102 | 0060019692 | IRMA RAMADANI | Tual, 12 October 2005 | 9-3 | |||
| 103 | 0046306414 | IRWAN ISWANDI KAIMUNA | Abean, 08 November 2004 | 9-3 | |||
| 104 | 0053028756 | ISMAIL JAMLEAN | Sathean, 08 May 2005 | 9-3 | |||
| 105 | 0069260588 | 121181020002174789 | ISNANI CHAIRO OHOIMAS | DULLAH LAUT, 09 May 2006 | 9-3 | ||
| 106 | 0048444171 | Isnayati Rahayaan | Weer Ohoiker, 01 October 2004 | 9-3 | |||
| 107 | 0047155055 | 121181020002174785 | JOSRI AYU SOAMOLE | JAKARTA, 25 July 2006 | 9-3 | ||
| 108 | 0060019685 | KAILA MAIMUNA RUSMIN | Langgur, 30 October 2006 | 9-3 | |||
| 109 | 0047413119 | KARMILA | Ujung , 15 June 2004 | 9-3 | |||
| 110 | 0063859498 | 111281020008110363 | Kilin Ritsiu Kilwo | Tual, 27 February 2006 | 9-3 | ||
| 111 | LA ARI BUTON | Sitniohoi, 09 October 2005 | 9-3 | ||||
| 112 | 0051920421 | '111181720001110013 | La Cahyuld | Bau-Bau, 22 June 2005 | 9-3 | ||
| 113 | LA TIFA ZAHRA TAMHER | Tual, 13 July 2016 | 9-3 | ||||
| 114 | 0060114243 | M ABID ALGIFARI | Tual, 25 April 2006 | 9-3 | |||
| 115 | MAIDHINA M.Hi.AWIR | Tual, 11 May 2005 | 9-3 | ||||
| 116 | 0060177409 | M. AIMAR MAULANA.T | Tual, 29 March 2005 | 9-3 | |||
| 117 | 0070018566 | 12118102000118181 | M. ALDI OLA | Langgur, 18 July 2006 | 9-3 | ||
| 118 | 0051963183 | M ALI W. MATDOAN | Tual, 22 December 2005 | 9-3 | |||
| 119 | MAWAR TASYA KIRANA | Tual, 06 May 2006 | 9-4 | ||||
| 120 | 0063610234 | 111181720001110019 | Maydhina Musa H. Awir | Makassar, 12 May 2006 | 9-4 | ||
| 121 | 0058547321 | M FAJRI LOPA | Langgur, 02 June 2006 | 9-4 | |||
| 122 | 0057256882 | 111181720001110015 | M. Farhan Ali Rumaf | Tual, 24 March 2005 | 9-4 | ||
| 123 | M FIRMAN RAMADHAN | Tual, 05 October 2006 | 9-4 | ||||
| 124 | 0056433870 | M HAIKAL TOATUBUN | Ternate , 16 February 2006 | 9-4 | |||
| 125 | M IBRAHIM RENWARIN | Tual, 23 April 2005 | 9-4 | ||||
| 126 | 0057149846 | 111181720001110017 | Michkel Kabalmay | Tual, 04 January 2005 | 9-4 | ||
| 127 | 12118102000118181 | M. KAHRI KAMIAWAN | Tual, 27 March 2006 | 9-4 | |||
| 128 | 12118102000118181 | MOHAJI RAHAWARAT | Tamngil Nuhuyanat, 12 December 2004 | 9-4 | |||
| 129 | 0055243296 | 121181020002174786 | MOHAMAD FIRMAN F RAHAYAAN | UAT, 04 August 2006 | 9-4 | ||
| 130 | 0062297488 | 111281020008110367 | Mohammad Zidan Renmaur | Tual, 02 July 2006 | 9-4 | ||
| 131 | 0054741799 | 111181720001110067 | Moh. Zein Rery | Tual , 21 December 2004 | 9-4 | ||
| 132 | 0045909752 | 111181720001110066 | Moh. Zunun Rabrusun | Ohoiker, 29 May 2005 | 9-4 | ||
| 133 | M. RAIS RAHAYAAN | Fair, 28 January 2004 | 9-4 | ||||
| 134 | 12118102000118181 | M RHAYAN ALKAREZA | Tual, 18 May 2005 | 9-4 | |||
| 135 | 12118102000118181 | MUHAMAD ALFA REZA | BUTON, 12 March 2006 | 9-4 | |||
| 136 | 0052031702 | MUHAMAD ARIF YEUBUN | Tual, 19 August 2005 | 9-4 | |||
| 137 | MUHAMAD ARSIL BADRI | Langgur, 07 March 2006 | 9-4 | ||||
| 138 | 0068565685 | MUHAMAD REN I | Tual, 14 February 2006 | 9-4 | |||
| 139 | 0056143209 | 111181720001110016 | Muhamad Zulfikri | Tual, 04 August 2005 | 9-4 | ||
| 140 | 111181720001110014 | Muhammad Fadli Tusiek | Tayando Langgiar, 12 June 2006 | 9-4 | |||
| 141 | 0050697420 | 111181720001110069 | Muhammad Ikhlas | Tual, 23 August 2006 | 9-4 | ||
| 142 | 0065370662 | 121181020002174785 | MUHAMMAD KASRO H TAMHER | Tual, 17 December 2005 | 9-4 | ||
| 143 | 0063331773 | 111181720001110038 | Muhammad Rifan Renwarin | Elaar Let, 24 May 2006 | 9-4 | ||
| 144 | 111181720001110037 | Muhammad S. J. Pratama A. M | Tual, 17 August 2005 | 9-4 | |||
| 145 | 121181020002174786 | MUHAMMAD SYEH BACHRIO | Langgur, 06 July 2006 | 9-4 | |||
| 146 | 0060114247 | MUH. ATHAS AUDDIEA | SEUA KANG, 07 June 2006 | 9-4 | |||
| 147 | 0052031712 | MUH AULIAN NUGRAHA | Belawa Wajo, 28 December 2005 | 9-4 | |||
| 148 | 0051281327 | MUH SIRAJ TAWALDEAF | Watdek, 25 August 2006 | 9-4 | |||
| 149 | 0068569542 | 111181720001110065 | Muh. Yusuf Febrian Iskandar | Tual, 11 February 2006 | 9-4 | ||
| 150 | 0043830275 | 111181720001110018 | Mujani Tanarubun | Tual, 06 March 2004 | 9-4 | ||
| 151 | 0058496466 | 111181720001110068 | Mutiara Leisubun | Tual, 03 May 2006 | 9-4 | ||
| 152 | 0045269428 | 111181720001110039 | Mutia Zahra Renleeuw | Mastur, 05 September 2004 | 9-4 | ||
| 153 | 0053281877 | 111181720001110040 | M YASER M JAMLEAN | Langgur, 07 August 2005 | 9-4 | ||
| 154 | 0069886922 | M YUSRON R MATDOAN | Langgur, 11 June 2006 | 9-4 | |||
| 155 | 0059948366 | 111181720001110041 | Nabila | Tual, 07 September 2005 | 9-4 | ||
| 156 | 0061463091 | NABILA AHMAD INGRATUBUN | Tual, 11 December 2006 | 9-4 | |||
| 157 | 12118102000118181 | NABILA BORUT | Tual, 26 July 2006 | 9-4 | |||
| 158 | 0052332067 | 111181720001110071 | Nabila Boruut | Tual, 11 November 2005 | 9-5 | ||
| 159 | NABILA KELIAN | Geser, 16 October 2005 | 9-5 | ||||
| 160 | 12118102000118181 | NADIA SALSA BILA | Tual, 08 June 2006 | 9-5 | |||
| 161 | 0051496832 | 111181720001110020 | Nadratul Nazwa Tukloy | Ohoitahit, 05 July 2005 | 9-5 | ||
| 162 | 0054452195 | NAILA GHAZI GHALEB | Tual, 27 September 2006 | 9-5 | |||
| 163 | 0059212865 | 121181020002174796 | NAILA PARAMITHA RUSBAL | BANYUWANGI, 14 October 2005 | 9-5 | ||
| 164 | 0068660165 | 111181720001110021 | Nanda Salwa Marcellina Renngur | Tual, 13 March 2006 | 9-5 | ||
| 165 | 0054324568 | 121181020002174795 | NANI DAHLAM RAHAKBAUW | Tual, 26 January 2006 | 9-5 | ||
| 166 | 0041585361 | 111181720001110043 | Nani Torlain | Tual, 25 September 2004 | 9-5 | ||
| 167 | 0055022054 | NAYLA LOVENI PRATWI RENYAAN | Langgur, 08 May 2006 | 9-5 | |||
| 168 | 0058045851 | NIZZAR N.M. RETTOB | Tual, 13 June 2005 | 9-5 | |||
| 169 | 0059509826 | 12118102000118181 | NOVITA SARI | Tual, 12 November 2005 | 9-5 | ||
| 170 | 0058453575 | NUR ABIDAH RUMAF | Tamngil Nuhuyanat, 27 November 2005 | 9-5 | |||
| 171 | 0065638814 | 111181720001110040 | Nur Fatmi | Makassar, 17 January 2006 | 9-5 | ||
| 172 | 0057288457 | 111181720001110070 | Nur Fauziah | Tual, 06 August 2005 | 9-5 | ||
| 173 | 0064102984 | NUR INSANI A. M. SERANG | Subang, 06 June 2006 | 9-5 | |||
| 174 | 0062928907 | NUR MEDINA DAHLAN | Tual, 01 May 2006 | 9-5 | |||
| 175 | 0059305393 | 111181720001110022 | Nurmi Rabrusun | Tual, 17 August 2005 | 9-5 | ||
| 176 | 0043830286 | 111181720001110042 | Nurul Aini Rahayaan | Tual, 11 August 2004 | 9-5 | ||
| 177 | 0053567726 | NURUL AULIA RAMADHANI | Makassar, 25 October 2005 | 9-5 | |||
| 178 | 0053277296 | NURUL AZIZAH KOBARUBUN | Tual, 02 April 2006 | 9-5 | |||
| 179 | 0050538484 | 111181720001110044 | Putri Feni Ari | Tual, 03 May 2005 | 9-5 | ||
| 180 | 0053277288 | RAHMA ISARITA JABAN | Tual, 02 March 2005 | 9-5 | |||
| 181 | 0057754854 | RAHMAT INSANI TOISUTA | Tual, 23 August 2005 | 9-5 | |||
| 182 | 0052871417 | RESKY AZAHRA BENTO | Tual, 16 September 2005 | 9-5 | |||
| 183 | 12118102000118181 | REZA A SABIR | Tual, 20 October 2005 | 9-5 | |||
| 184 | 12118102000118181 | REZA RUMAF | Tual, 13 May 2006 | 9-5 | |||
| 185 | 0052871421 | RIAN BUGIS | Tual, 01 July 2005 | 9-5 | |||
| 186 | 0058301017 | RIANTI BUTON | Selayar, 03 July 2005 | 9-5 | |||
| 187 | 0039546751 | RIDHA BUGIS | Tual, 18 October 2004 | 9-5 | |||
| 188 | 0058819167 | RIFAI SEDUBUN | Tual, 16 July 2005 | 9-5 | |||
| 189 | 0054155866 | 111181720001110023 | Risky Matdoan | Fidabot, 08 August 2005 | 9-5 | ||
| 190 | 0059824490 | RISTIKA NURHIDAYAH | BUTON, 21 June 2004 | 9-5 | |||
| 191 | 0064334103 | 111181720001110072 | Rizal | Tual, 12 February 2006 | 9-5 | ||
| 192 | 12118102000118181 | RIZKI AZAHRI F | Tual, 25 August 2005 | 9-5 | |||
| 193 | 0060177420 | RIZKY AL MOHDAR | Langgur, 12 November 2005 | 9-5 | |||
| 194 | 0060073486 | ROHIMA INDAH P UAR | Tual, 27 March 2006 | 9-5 | |||
| 195 | 12118102000118181 | WA SITI | BUTON, 12 May 2005 | 9-5 | |||
| 196 | 0042904030 | 12118102000118181 | WA SITI | BUTON, 19 March 2004 | 9-5 | ||
| 197 | 0058778212 | 111181720001110052 | Wa Windi Sahra | Buton , 12 December 2005 | 9-5 | ||
| 198 | 0057528995 | SADAM HUSEIN NAMSA | Tual, 12 June 2005 | 9-6 | |||
| 199 | 0059905642 | SAHRIL ZAWAL ARSAD | WAIPO, 29 November 2005 | 9-6 | |||
| 200 | 0065157786 | SAHRUL GUNAWAN ELWUAR | Tual, 12 October 2006 | 9-6 | |||
| 201 | 0058225690 | SAID SAAD RELIUBUN | Tual, 20 June 2005 | 9-6 | |||
| 202 | 0056190658 | SAIFUL AZHAR | Kondowa, 30 June 2005 | 9-6 | |||
| 203 | 0042542068 | 111181720001110047 | Salama Lonthor | Banda Ely, 07 May 2004 | 9-6 | ||
| 204 | SALSABILA PUTRI DESLINA | Ambon, 07 December 2005 | 9-6 | ||||
| 205 | 0057283492 | 111181720001110074 | Salvia Norma | Tual, 30 December 2005 | 9-6 | ||
| 206 | 12118102000118181 | SAMSIA TAKERUBUN | Tual, 20 December 2005 | 9-6 | |||
| 207 | 0032409492 | 111181720001110049 | Sanju Rabrusun | Tual, 13 February 2003 | 9-6 | ||
| 208 | 0058394068 | SANTO MATDOAN | Tual, 27 May 2005 | 9-6 | |||
| 209 | 0042904030 | SANWA SITI | BUTON, 09 May 2004 | 9-6 | |||
| 210 | 0062332926 | SARAWATI RAHAYAAN | Sathean, 21 March 2006 | 9-6 | |||
| 211 | 0056003976 | 111181720001110024 | Sari Salwa Rabrusun | Tual, 30 April 2005 | 9-6 | ||
| 212 | 0056003976 | SARI SALWA RABRUSUN | Tual, 30 April 2004 | 9-6 | |||
| 213 | SARITILAWA RAHAKBAW | Tual, 06 May 2006 | 9-6 | ||||
| 214 | 0063109529 | SEKAR WIDYA ANANTA | Langgur, 19 January 2006 | 9-6 | |||
| 215 | 0053703825 | 111181720001110046 | Serah Watngil | Tayando Yamtel, 15 November 2005 | 9-6 | ||
| 216 | 0034602962 | SILFI AULIYA REGITA OKDAFIYANTI | JAKARTA, 23 October 2003 | 9-6 | |||
| 217 | 0057311982 | 111181720001110045 | Siti Aminah Renfaan | Tual, 13 March 2005 | 9-6 | ||
| 218 | 0051423293 | SITI ROMDHANI MATDOAN | Tual, 01 November 2005 | 9-6 | |||
| 219 | 0049670216 | SITI SARMILA | AMBUA, 27 June 2004 | 9-6 | |||
| 220 | 0067747163 | 111181720001110025 | Sri Agni Yunita Rumaf | Tual, 12 August 2006 | 9-6 | ||
| 221 | 0052095889 | 12118102000118181 | SUCI RAMADANI F | Watdek, 04 May 2005 | 9-6 | ||
| 222 | 0051133040 | SUCI SALSABILA RENGIL | UWAT AIR, 10 July 2005 | 9-6 | |||
| 223 | 0056409055 | SUKRON Y R | Fair, 09 June 2005 | 9-6 | |||
| 224 | 0042365919 | SULIANSYAH | JIKUMERASA, 26 November 2004 | 9-6 | |||
| 225 | 0052871413 | 12118102000118181 | SULMI BIN SULAIMAN | Tual, 03 June 2005 | 9-6 | ||
| 226 | 12118102000118181 | SURYA FAHRIZAL UAR | BANDA ELY, 21 January 2005 | 9-6 | |||
| 227 | 111181720001110075 | Syafiga Aziz | Langgur, 09 June 2005 | 9-6 | |||
| 228 | 0065819352 | SYAFIQ FUAD KUDDEH | JOMBANG, 01 January 2008 | 9-6 | |||
| 229 | 0052871427 | 12118102000118181 | SYAID ABDURAHMA ALHAMID | Tual, 23 August 2005 | 9-6 | ||
| 230 | 0051120801 | 111181720001110073 | Syaldis Rifki Baihaqi Ngabalin | Danar, 23 July 2005 | 9-6 | ||
| 231 | 0058733567 | SYAVIRA SILOINJANAN | Tual, 01 May 2005 | 9-6 | |||
| 232 | 111181720001110050 | Taslim | Gunung Sejuk, 13 June 2005 | 9-6 | |||
| 233 | 0045277480 | 111181720001110051 | Usai Rahayaan | Tual, 04 February 2004 | 9-6 | ||
| 234 | 0058672797 | 111181720001110007 | Vivi Febrianty | Buton , 04 February 2005 | 9-6 | ||
| 235 | 12118102000118181 | WA ANI BATU ATAS | BUTON, 23 July 2006 | 9-6 | |||
|
Kuraa, 09 March 2004 |